COLLISION VEHICLE #1 INFORMATION | ||
Make | BMW | |
Model | 330i | |
Year | 2005 | |
Type | 4-door Sedan | |
Color | White | |
Damage | Disabling Damage | |
Driver | Name | Mary A. Adair |
Age | 68 Years of Age | |
Gender/Race | Female/White | |
Residency | Kingsport, TN | |
Injuries | Incapacitating Injuries |
COLLISION VEHICLE #2 INFORMATION | ||
Make | Chevrolet | |
Model | Impala Police Cruiser | |
Year | 2004 | |
Type | 4-door Sedan | |
Color | White | |
Damage | Disabling Damage | |
Driver | Name | Sullivan County Sheriff’s Office Deputy |
Age | 27 Years of Age | |
Gender/Race | Male/White | |
Residency | Blountville, TN | |
Injuries | Non-Incapacitating Injuries |
COLLISION VEHICLE #3 INFORMATION | ||
Make | Toyota | |
Model | 4Runner | |
Year | 2014 | |
Type | Mid-Sized Sport Utility Vehicle | |
Color | Silver | |
Damage | Disabling Damage | |
Driver | Name | Brittany M. Whitaker |
Age | 24 Years of Age | |
Gender/Race | Female/White | |
Residency | Kingsport, TN | |
Injuries | Non-Incapacitating Injuries |
COLLISION VEHICLE #4 INFORMATION | ||
Make | Toyota | |
Model | RAV4 | |
Year | 2012 | |
Type | Compact Sport Utility Vehicle | |
Color | Black | |
Damage | Disabling Damage | |
Driver | Name | Jamie L. Zimmerman |
Age | 26 Years of Age | |
Gender/Race | Female/White | |
Residency | Kingsport, TN | |
Injuries | No Injuries | |
Passenger | Name | Name Not Released Due to Age |
Age | 2 Months of Age | |
Gender/Race | Male/White | |
Residency | Kingsport, TN | |
Injuries | No Injuries |
RELEASING OFFICER | ||
![]() |
Thomas M. Patton, Public Information Officer
Kingsport Police Department Professional Standards Unit |
![]() |